ISG Series Vertical Clean Water Centrifugal Pump
Khoom Paub meej
ISG Series Vertical Clean Water Centrifugal Pump kuj tau hu ua pipeline twj, centrifugal twj, pipeline centrifugal twj, ib theem centrifugal twj, ntsug twj tso kua mis, twj tso kua mis, twj tso kua mis kub, circulating twj tso kua mis, twj tso kua mis, thiab lwm yam. Kev tshawb fawb thiab thev naus laus zis cov neeg ua haujlwm sib koom ua ke hauv tsev twj tso kua mis xaiv cov qauv hydraulic zoo, txais yuav IS hom centrifugal twj tso kua mis kev ua tau zoo, raws li lub hauv paus ntawm lub twj tso kua mis ntsug rau tsim ingenious ua ke ua.Tib lub sij hawm raws li kev siv sib txawv, xws li kub, nruab nrab ntawm hom ISG xa mus rau lub twj tso kua mis, dej kub twj tso kua mis, kub thiab corrosive tshuaj twj tso kua mis, roj twj tso kua mis.ISG pipeline twj tso kua mis muaj qhov zoo ntawm siab. efficiency thiab txuag hluav taws xob, tsis tshua muaj suab nrov, txhim khu kev qha hauv kev ua tau zoo.Ua raws li lub teb chaws tshiab machinery JB / T53058-93 tus qauv, tsim thiab tsim khoom raws li tus txheej txheem thoob ntiaj teb ISO2858 tau txais yuav.
Technical Parameter (ib feem ntawm)
Hom | Ntws | Lub taub hau (m) | Kev ua tau zoo (%) | Ceev (r/min) | Lub cev muaj zog (KW) | |
(m3/h) | (l/s) | |||||
65-100 | 25 | 6.94 ib | 12.5 ib | 69 | 2900 ib | 1.5 |
65-100 A | 22.3 | 6.19 ib | 10 | 67 | 2900 ib | 1.1 |
65-125 : kuv | 25 | 6.94 ib | 20 | 68 | 2900 ib | 3.0 |
65-125 A | 22.3 | 6.19 ib | 16 | 66 | 2900 ib | 2.2 |
65-160 : kuv | 25 | 6.94 ib | 32 | 63 | 2900 ib | 4.0 |
65-160 A | 23.4 ib | 6.5 | 28 | 62 | 2900 ib | 4.0 |
65-1608 : kuv | 21.6 ib | 6.0 | 24 | 58 | 2900 ib | 3.0 |
65-200 | 25 | 6.94 ib | 50 | 58 | 2900 ib | 7.5 |
65-200 A | 23.5 Nws | 6.53 ib | 44 | 57 | 2900 ib | 7.5 |
65-2008 | 21.8 ib | 6.06 ib | 38 | 55 | 2900 ib | 5.5 |
65-250 | 25 | 6.94 ib | 80 | 50 | 2900 ib | 15 |
65-250 A | 23.4 ib | 6.5 | 70 | 50 | 2900 ib | 11 |
65-2508 : kuv | 21.6 ib | 6.0 | 60 | 49 | 2900 ib | 11 |
65-315 : kuv | 25 | 6.94 ib | 125 | 40 | 2900 ib | 30 |
65-315 A | 23.7 ib | 6.58 ib | 113 | 40 | 2900 ib | 22 |
65-3158 : kuv | 22.5 Nws | 6.25 ib | 101 | 39 | 2900 ib | 18.5 Nws |
65-315 C | 20.6 | 5.72 ib | 85 | 38 | 2900 ib | 15 |
65-100(1) | 50 | 13.9 Nws | 12.5 ib | 73 | 2900 ib | 3.0 |
65-1 OO(l)A | 44.7 ib | 12.4 | 10 | 72 | 2900 ib | 2.2 |
65-125(1) | 50 | 13.9 Nws | 20 | 72.5 ib | 2900 ib | 5.5 |
Daim ntawv thov
ISG Series Vertical Clean Water Centrifugal Pump yog siv los xa cov dej huv thiab lwm yam kua uas muaj cov yam ntxwv ntawm lub cev thiab tshuaj lom neeg zoo sib xws nrog cov dej huv. Nws muaj feem xyuam rau kev lag luam thiab cov dej hauv nroog thiab cov dej ntws tawm, cov dej siab siab rau cov tsev siab siab, vaj spay-irrigation, hluav taws kub sib ntaus sib tua, kev xa mus ntev, HAV thiab cov tub yees txias, chav dej siab thiab cov khoom sib txuam; thiab kev khiav hauj lwm kub yog tsawg dua 90 ℃.